Filter Records
Refine attendance records by member, reason for visit, or date.
Attendance Records
Showing 10 of 675 records. Current role: admin.
| Member | Reason for Visit | Date | Status | Check-in / Check-out | Actions |
|---|---|---|---|---|---|
LLynn McLaughlin | Books | Aug 23, 2025 | Checked In | 3:00 PM - N/A | |
JJamie Roob | Meeting | Aug 23, 2025 | Checked Out | 9:30 AM - 1:30 PM | |
RRamon Fay-Kuvalis | Books | Aug 23, 2025 | Checked Out | 4:51 PM - 8:51 PM | |
RRobin Mueller | Internet | Aug 23, 2025 | Checked Out | 1:59 PM - 2:59 PM | |
RRuben Morissette | Meeting | Aug 23, 2025 | Checked Out | 12:29 PM - 6:29 PM | |
JJana Senger | Study | Aug 23, 2025 | Checked Out | 2:14 PM - 8:14 PM | |
DDr. Shane Cremin | Meeting | Aug 23, 2025 | Checked Out | 1:30 PM - 3:30 PM | |
MMarsha Langworth | Internet | Aug 22, 2025 | Checked Out | 10:11 AM - 1:11 PM | |
SSantiago Leannon | Study | Aug 22, 2025 | Checked Out | 9:55 AM - 10:55 AM | |
BBetsy Harris DVM | Study | Aug 22, 2025 | Checked In | 2:27 PM - N/A |
Page 1 of 68